Everyone promises faster payouts. Here is what each one actually does.
We compared DiscoFi against eight payout providers on the things that matter when you are paying athletes, artists and crews: what it costs, whether it can reach a US bank account in seconds, who holds the license, and how long until your first payout goes out. Where a competitor is better, we say so.
| DiscoFi | Tipalti | Trolley | Dots | Stripe Connect | Hyperwallet | Payoneer | Routable | Dwolla | |
|---|---|---|---|---|---|---|---|---|---|
| Built for | Sports, music and entertainment payouts | Enterprise AP and global mass payments | Internet-economy payouts, music royalties | Marketplace and gig instant payouts | Platforms already accepting on Stripe | Enterprise programs on the PayPal network | Global sellers and contractors | High-volume AP teams | US bank-rail API |
| Platform fee | $888 per month | From $249 per month (mass payments) | From $2,399 per year per module | $19 per month Core, $999 per month Scale | $2 per active account per month | Not published | Not published | Not published | Not published |
| US bank payout fee | 28 bps on volume | $0.50 to $2.00 ACH (third-party data) | $1.00 ACH | $1 Scale, $2 Core | 0.25% + $0.25 | $0.95 domestic bank | Not published (payer side) | Not published | Custom |
| Instant to bank (RTP or FedNow) | Yes, both | Not listed | Not listed | Yes | Not listed | Where available | No | Yes | Yes |
| Instant fee | Included in 28 bps | n/a | 1.00%, $1.50 minimum (card and wallet) | $0 | 1% platforms, 1.5% direct accounts | $1.50 domestic instant bank | n/a | Not published | Custom |
| US bank settlement | 60 seconds or less on instant rails* | Same day if instructed by 10:30am PT, else next banking day | Bank rails, days (competitor claim) | Seconds on RTP, ACH fallback 1 to 3 days | 2 business days standard | Standard ACH, instant where available | Days | Seconds to 85% of US accounts | Seconds on RTP or FedNow |
| Coverage | US bank to bank | 200+ countries, 120 currencies | 210+ countries | 190+ countries, 300+ rails | 46 payout countries (competitor claim) | 200+ markets | 190+ countries, 70 currencies | 220+ countries | US only |
| Regulatory structure | FinWise Bank sponsor charter; bank is system of record | State money transmitter licenses, UK and EU EMI | Licensed money transmitter (NMLS 2309944), Cross River Bank | Fintech, unnamed bank partners | Licensed money transmitter | PayPal licenses | Licensed money transmitter | Not disclosed on site | Partner banks |
| 1099 handling | $3.00 per form | Built in | Tax module, $2 per statement | $3.50 per form | Gross earnings tracking | Optional add-on, not on API deployments | Documented for marketplaces | Built in | No |
| Time to first payout | 3 business days | Weeks; API 4 to 8 weeks (competitor claim) | A few business days after bank onboarding | 24 to 48 hours standard | Same day for existing Stripe users | Enterprise sales cycle | Self-serve | Under 3 days (their claim) | Sales cycle |
*DiscoFi settles on instant rails in 60 seconds or less.* See Instant Pay disclosure
Other options, briefly.
- Stripe Connect
- The right answer if you already accept payments on Stripe and want acceptance and payouts in one system. Instant payouts are 1% for platforms, to debit cards or bank accounts.
- PayPal Hyperwallet
- Built for enterprise programs where recipients already live on PayPal and Venmo. Domestic bank transfers at $0.95, instant at $1.50 where available. Enterprise pricing on request.
- Payoneer
- A global account your sellers choose, not infrastructure your platform runs. Strong in emerging markets.
- Routable and Dwolla
- Both reach US banks in seconds over RTP and FedNow. Routable is built around AP and ERP sync. Dwolla is a domestic bank-rail API with no vertical opinion. Neither publishes pricing.
Let us know if you or someone from your team would like to learn more.
Banking services provided by FinWise Bank, Member FDIC.